GUIDELINE Stoked Fliegenrute
Die Stoked Fliegenrute von Guideline ist grundsätzlich mit einer ähnlichen Technologie wie die neue Elevation Fliegenrute gefertigt, jedoch mit einem Kohlefasermaterial, welches ein wenig softer ist. Herdurch ergibt sich eine tiefere Aktion und insbesondere ein noch attraktiverer Preis. Auch bei der Stoked setzt Guideline auf Nachhaltigkeit und Umweltfreundlichkeit.
Details
| Modell | Länge | Schnurklasse | Gewicht | Teile | Griff | Empfohlenes Wurfgewicht |
| Stoked 864 | 8´6″ | #4 | 78g | 4 | Full wells | 9-11g / 140-170 grains |
| Stoked 905 | 9´ | #5 | 94g | 4 | Full wells | 11-13g / 170-200 grains |
| Stoked 906 | 9´ | #6 | 96g | 4 | Full wells | 13-15g / 200-230 grains |
| Stoked 907 | 9´ | #7 | 98g | 4 | Full wells & butt | 17-19g / 260-290 grains |
| Stoked 908 | 9´ | #8 | 99g | 4 | Full wells & butt | 19-21g / 290-325 grains |
| Stoked 909 | 9´ | #9 | 101g | 4 | Full wells & butt | 21-23g / 325-355 grains |
| Stoked 966 | 9´6″ | #6 | 106g | 4 | Full wells & butt | 13-15g / 200-230 grains |
| Stoked 967 | 9´6″ | #7 | 108g | 4 | Full wells & butt | 17-19g / 260-290 grains |
| Stoked 968 | 9´6″ | #8 | 110g | 4 | Full wells & butt | 19-21g / 290-325 grains |
| Stoked 1006 | 10´ | #6 | 109g | 4 | Full wells & butt | 13-15g / 200-230 grains |
| Stoked 1007 | 10´ | #7 | 111g | 4 | Full wells & butt | 17-19g / 260-290 grains |


















Rezensionen
Es gibt noch keine Rezensionen.